UHWWVVOVTSPHKT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 15% |
|
| Tuesday | 3 | 15% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 5% |
|
| Friday | 13 | 65% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
- | B77W | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
Azur Air
AZV
/ ZF
|
AZV2993 | B752 | 01:00 1:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).