UHWPTLYUHWWVVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 67% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aurora
SHU
/ HZ
|
SHU526 | DHC6 | 15:15 3:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:15 3:15 PM | Aurora |
SHU
|
HZ
|
Times are shown in the departure airport's local timezone (UTC).