UHSSUUSUHSNNGK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 33% |
|
| Wednesday | 3 | 20% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 47% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aurora
SHU
/ HZ
|
SHU4635 | DH8D | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:40 9:40 AM | Aurora |
SHU
|
HZ
|
Times are shown in the departure airport's local timezone (UHSS - Asia/Sakhalin).