UHHHKHVVTSPHKT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 14% |
|
| Wednesday | 1 | 14% |
|
| Thursday | 1 | 14% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 57% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL643 | B77W | 06:20 6:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Azur Air
AZV
/ ZF
|
- | B752 | - |
M
T
W
T
F
S
S
|
Nov 18, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:20 6:20 AM | Aeroflot |
AFL
|
SU
|
Times are shown in the departure airport's local timezone (UTC).