UHHHKHVUHPPPKC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 15% |
|
| Tuesday | 9 | 19% |
|
| Wednesday | 9 | 19% |
|
| Thursday | 3 | 6% |
|
| Friday | 4 | 8% |
|
| Saturday | 9 | 19% |
|
| Sunday | 7 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aurora
SHU
/ HZ
|
SHU5684 | A319 | 10:30 10:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:30 10:30 AM | Aurora |
SHU
|
HZ
|
Times are shown in the departure airport's local timezone (UTC).