UHHHKHVUHMMGDX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 6 | 17% |
|
| Wednesday | 8 | 22% |
|
| Thursday | 2 | 6% |
|
| Friday | 4 | 11% |
|
| Saturday | 9 | 25% |
|
| Sunday | 5 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aurora
SHU
/ HZ
|
SHU5612 | A319 | 10:55 10:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:55 10:55 AM | Aurora |
SHU
|
HZ
|
Times are shown in the departure airport's local timezone (UTC).