UGTBTBSUMMSMSQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 16% |
|
| Tuesday | 8 | 11% |
|
| Wednesday | 14 | 20% |
|
| Thursday | 8 | 11% |
|
| Friday | 13 | 19% |
|
| Saturday | 6 | 9% |
|
| Sunday | 10 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Belavia
BRU
/ B2
|
BRU736 | E190 | 04:30 4:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:30 4:30 AM | Belavia |
BRU
|
B2
|
Times are shown in the departure airport's local timezone (UGTB - Asia/Tbilisi).