UGSBBUSUMMSMSQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 10 | 24% |
|
| Thursday | 0 | 0% |
|
| Friday | 10 | 24% |
|
| Saturday | 12 | 29% |
|
| Sunday | 9 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Belavia
BRU
/ B2
|
BRU738 | E190 | 05:30 5:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:30 5:30 AM | Belavia |
BRU
|
B2
|
Times are shown in the departure airport's local timezone (UGSB - Asia/Tbilisi).