UGSBBUSUBBBGYD| Airline | ICAO | IATA |
|---|---|---|
| Azerbaijan Airlines |
AHY
|
J2
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 4 | 13% |
|
| Thursday | 1 | 3% |
|
| Friday | 8 | 26% |
|
| Saturday | 3 | 10% |
|
| Sunday | 7 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Azerbaijan Airlines
AHY
/ J2
|
- | E190 | - |
M
T
W
T
F
S
S
|
Oct 24, 2025 | Active |
Departure times will be populated as flight data is collected for this route.