UDYZEVNOMAAAUH| Airline | ICAO | IATA |
|---|---|---|
| Wizz Air Abu Dhabi |
WAZ
|
5W
|
| Air Arabia Abu Dhabi |
ADY
|
3L
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 25% |
|
| Tuesday | 2 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 38% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Arabia Abu Dhabi
ADY
/ 3L
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 29, 2025 | Active |
|
Wizz Air Abu Dhabi
WAZ
/ 5W
|
- | A321 | - |
M
T
W
T
F
S
S
|
Aug 31, 2025 | Active |
Departure times will be populated as flight data is collected for this route.