UAAAALALHBPBUD| Airline | ICAO | IATA |
|---|---|---|
| Hong Kong Air Cargo |
HKC
|
RH
|
| Atlas Air |
GTI
|
5Y
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 50% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 25% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Atlas Air
GTI
/ 5Y
|
- | B744 | - |
M
T
W
T
F
S
S
|
Jul 26, 2025 | Active |
|
Hong Kong Air Cargo
HKC
/ RH
|
- | A332 | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
Departure times will be populated as flight data is collected for this route.