TXKFBDAKFLLFLLSIY
| Airline | ICAO | IATA |
|---|---|---|
| Timbis Air Services |
TBS
|
2T
|
| Executive Aviation |
SIY
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 20% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 80% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| - | H25B | - |
M
T
W
T
F
S
S
|
Jul 24, 2025 | Active | |
|
Timbis Air Services
TBS
/ 2T
|
- | E170 | - |
M
T
W
T
F
S
S
|
Sep 13, 2025 | Active |
Departure times will be populated as flight data is collected for this route.