TNCCCURSVMICCS| Airline | ICAO | IATA |
|---|---|---|
| Avior Airlines |
ROI
|
9V
|
| LASER Airlines |
LER
|
QL
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 5 | 20% |
|
| Thursday | 3 | 12% |
|
| Friday | 3 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 10 | 40% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avior Airlines
ROI
/ 9V
|
- | 737 | - |
M
T
W
T
F
S
S
|
Nov 13, 2025 | Active |
|
LASER Airlines
LER
/ QL
|
- | MD82 | - |
M
T
W
T
F
S
S
|
Nov 9, 2025 | Active |
Departure times will be populated as flight data is collected for this route.