TNCBBONKJFKJFK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 20% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 80% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU1644 | A320 | 13:32 1:32 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:32 1:32 PM | JetBlue |
JBU
|
B6
|
Times are shown in the departure airport's local timezone (TNCB - America/Kralendijk).