TLPLUVFKJFKJFK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 13% |
|
| Tuesday | 22 | 17% |
|
| Wednesday | 19 | 15% |
|
| Thursday | 17 | 13% |
|
| Friday | 14 | 11% |
|
| Saturday | 21 | 17% |
|
| Sunday | 17 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU882 JBU182 | A321 | 16:57 4:57 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:57 4:57 PM | JetBlue |
JBU
|
B6
|
Times are shown in the departure airport's local timezone (TLPL - America/St_Lucia).