TKPNNEVTISTSTT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 15% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 4 | 15% |
|
| Thursday | 6 | 22% |
|
| Friday | 3 | 11% |
|
| Saturday | 6 | 22% |
|
| Sunday | 2 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP7381 | CNA | 08:45 8:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:45 8:45 AM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (UTC).