TJVQVQSTJSJSJU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 4 | 22% |
|
| Friday | 6 | 33% |
|
| Saturday | 2 | 11% |
|
| Sunday | 4 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP2741 | P212 | 11:44 11:44 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:44 11:44 AM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (UTC).