TJPSPSEKMCOMCO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 2 | 10% |
|
| Wednesday | 3 | 15% |
|
| Thursday | 7 | 35% |
|
| Friday | 2 | 10% |
|
| Saturday | 2 | 10% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Frontier
FFT
/ F9
|
- | A20N | 10:55 10:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
JetBlue
JBU
/ B6
|
- | A320 | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
Times are shown in the departure airport's local timezone (TJPS - America/Puerto_Rico).