TJMZMAZTJSJSJU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 14% |
|
| Thursday | 4 | 9% |
|
| Friday | 12 | 28% |
|
| Saturday | 12 | 28% |
|
| Sunday | 9 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP34 | P212 | 07:35 7:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:35 7:35 AM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (TJMZ - America/Puerto_Rico).