TJCPCPXTJSJSJU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 30% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 10% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 30% |
|
| Saturday | 2 | 20% |
|
| Sunday | 1 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP5861 | BN2P | 11:13 11:13 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:13 11:13 AM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (TJCP - America/Puerto_Rico).