TJBQBQNKMEMMEM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 5 | 14% |
|
| Wednesday | 8 | 23% |
|
| Thursday | 3 | 9% |
|
| Friday | 4 | 11% |
|
| Saturday | 9 | 26% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX58 FDX9352 | B763 | 23:00 11:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:00 11:00 PM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (UTC).