TJBQBQNKMCOMCO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 12% |
|
| Tuesday | 10 | 9% |
|
| Wednesday | 17 | 15% |
|
| Thursday | 13 | 12% |
|
| Friday | 16 | 14% |
|
| Saturday | 25 | 22% |
|
| Sunday | 17 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Frontier
FFT
/ F9
|
FFT1953 FFT1097 | A20N | 18:42 6:42 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
JetBlue
JBU
/ B6
|
JBU229 JBU329 JBU129 JBU729 | A320 | 19:15 7:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).