TJBQBQNKJFKJFK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 11% |
|
| Tuesday | 13 | 24% |
|
| Wednesday | 9 | 16% |
|
| Thursday | 6 | 11% |
|
| Friday | 4 | 7% |
|
| Saturday | 10 | 18% |
|
| Sunday | 7 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU2838 | A320 | 06:01 6:01 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:01 6:01 AM | JetBlue |
JBU
|
B6
|
Times are shown in the departure airport's local timezone (UTC).