TJBQBQNKFLLFLL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 22% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 6 | 19% |
|
| Friday | 5 | 16% |
|
| Saturday | 6 | 19% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU2072 JBU1072 JBU2002 | A320 | 22:15 10:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:15 10:15 PM | JetBlue |
JBU
|
B6
|
Times are shown in the departure airport's local timezone (UTC).