TJBQBQNEHAMAMS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 16% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 8 | 22% |
|
| Thursday | 5 | 14% |
|
| Friday | 1 | 3% |
|
| Saturday | 9 | 24% |
|
| Sunday | 8 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Emirates
UAE
/ EK
|
UAE9912 UAE9914 | B772 | 00:45 12:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 00:45 12:45 AM | Emirates |
UAE
|
EK
|
Times are shown in the departure airport's local timezone (UTC).