TISTSTTTISXSTX| Airline | ICAO | IATA |
|---|---|---|
| Cape Air |
KAP
|
9K
|
| Air Cargo Carriers |
SNC
|
2Q
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 5% |
|
| Tuesday | 28 | 18% |
|
| Wednesday | 37 | 24% |
|
| Thursday | 13 | 8% |
|
| Friday | 25 | 16% |
|
| Saturday | 24 | 16% |
|
| Sunday | 18 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cargo Carriers
SNC
/ 2Q
|
- | SH36 | - |
M
T
W
T
F
S
S
|
Oct 1, 2025 | Active |
|
Cape Air
KAP
/ 9K
|
- | CNA | - |
M
T
W
T
F
S
S
|
Oct 3, 2025 | Active |
Departure times will be populated as flight data is collected for this route.