TBPBBGIKIADIAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 50% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 50% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
United
UAL
/ UA
|
- | B738 | 15:50 3:50 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
VistaJet
VJT
|
- | GL7T | - |
M
T
W
T
F
S
S
|
Nov 13, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:50 3:50 PM | United |
UAL
|
UA
|
Times are shown in the departure airport's local timezone (UTC).