SYCJGEOSKBOBOG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 34% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 10% |
|
| Thursday | 10 | 34% |
|
| Friday | 3 | 10% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA226 | A320 | 04:00 4:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:00 4:00 AM | Avianca |
AVA
|
AV
|
Times are shown in the departure airport's local timezone (SYCJ - America/Guyana).