SVMGPMVSVVGVIG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Conviasa
VCV
/ V0
|
- | E190 | 10:50 10:50 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:50 10:50 AM | Conviasa |
VCV
|
V0
|
Times are shown in the departure airport's local timezone (SVMG - America/Caracas).