SVMGPMVSVMTMUN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 8% |
|
| Tuesday | 5 | 20% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 12% |
|
| Friday | 2 | 8% |
|
| Saturday | 8 | 32% |
|
| Sunday | 5 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Conviasa
VCV
/ V0
|
VCV2310 VCV2312 | C208 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Conviasa |
VCV
|
V0
|
Times are shown in the departure airport's local timezone (SVMG - America/Caracas).