SVMCMARSVMGPMV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 8 | 44% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 7 | 39% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Conviasa
VCV
/ V0
|
VCV303 VCV307 | E190 | 17:10 5:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:10 5:10 PM | Conviasa |
VCV
|
V0
|
Times are shown in the departure airport's local timezone (SVMC - America/Caracas).