SPQTIQTSPCLPCL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 11% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 11% |
|
| Thursday | 2 | 22% |
|
| Friday | 3 | 33% |
|
| Saturday | 1 | 11% |
|
| Sunday | 1 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Star Peru
SRU
/ 2I
|
SRU3111 | 737 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:40 9:40 AM | Star Peru |
SRU
|
2I
|
Times are shown in the departure airport's local timezone (UTC).