SPHICIXSPSTTPP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 39% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 6 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 5 | 28% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Star Peru
SRU
/ 2I
|
SRU3121 | 737 | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:15 8:15 AM | Star Peru |
SRU
|
2I
|
Times are shown in the departure airport's local timezone (SPHI - America/Lima).