SLVRVVISKBOBOG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 11% |
|
| Tuesday | 8 | 22% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 5 | 14% |
|
| Friday | 7 | 19% |
|
| Saturday | 6 | 17% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA166 | A320 | 03:40 3:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 03:40 3:40 AM | Avianca |
AVA
|
AV
|
Times are shown in the departure airport's local timezone (SLVR - America/La_Paz).