SKVPVUPSKBOBOG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 29% |
|
| Tuesday | 8 | 19% |
|
| Wednesday | 1 | 2% |
|
| Thursday | 3 | 7% |
|
| Friday | 5 | 12% |
|
| Saturday | 7 | 17% |
|
| Sunday | 6 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA9411 AVA8541 AVA8577 AVA8581 AVA8595 | A20N | 12:10 12:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:10 12:10 PM | Avianca |
AVA
|
AV
|
Times are shown in the departure airport's local timezone (SKVP - America/Bogota).