SKSPADZSKPVPVA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 18% |
|
| Tuesday | 10 | 12% |
|
| Wednesday | 12 | 14% |
|
| Thursday | 12 | 14% |
|
| Friday | 13 | 15% |
|
| Saturday | 11 | 13% |
|
| Sunday | 11 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SATENA
NSE
/ 9R
|
NSE8806 NSE8808 NSE8814 | AT43 | 15:10 3:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:10 3:10 PM | SATENA |
NSE
|
9R
|
Times are shown in the departure airport's local timezone (SKSP - America/Bogota).