SKSARVESKBGBGA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 8 | 38% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 3 | 14% |
|
| Friday | 1 | 5% |
|
| Saturday | 7 | 33% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY7869 | AT43 | 10:25 10:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE7742 NSE8924 | AT43 | 11:20 11:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (SKSA - America/Bogota).