SKPSPSOSKCLCLO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 33% |
|
| Tuesday | 3 | 11% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 11% |
|
| Friday | 5 | 19% |
|
| Saturday | 3 | 11% |
|
| Sunday | 4 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA9294 | A320 | 13:05 1:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
|
Clic Air
EFY
/ VE
|
EFY6989 EFY6991 | AT43 | 15:25 3:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).