SKPEPEISKSMSMR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 14% |
|
| Tuesday | 2 | 10% |
|
| Wednesday | 5 | 24% |
|
| Thursday | 1 | 5% |
|
| Friday | 3 | 14% |
|
| Saturday | 2 | 10% |
|
| Sunday | 5 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA8474 | A320 | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:15 2:15 PM | Avianca |
AVA
|
AV
|
Times are shown in the departure airport's local timezone (SKPE - America/Bogota).