SKMDEOHSKUIUIB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 13% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 7% |
|
| Thursday | 8 | 27% |
|
| Friday | 7 | 23% |
|
| Saturday | 6 | 20% |
|
| Sunday | 3 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY8946 EFY8948 EFY8954 | AT72 | 12:45 12:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8876 NSE8670 NSE8676 | AT43 | 13:10 1:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).