SKMDEOHSKLCAPO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 19% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 2 | 10% |
|
| Friday | 6 | 29% |
|
| Saturday | 5 | 24% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY8976 EFY8978 | AT43 | 15:20 3:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8660 NSE8662 | AT43 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).