SKLCAPOSKMDEOH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 26 | 36% |
|
| Tuesday | 9 | 12% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 8 | 11% |
|
| Friday | 14 | 19% |
|
| Saturday | 6 | 8% |
|
| Sunday | 9 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY8971 EFY8973 EFY8977 EFY8979 | AT43 | 16:35 4:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8007 NSE8661 NSE8665 NSE8667 | AT43 | 16:30 4:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
Times are shown in the departure airport's local timezone (SKLC - America/Bogota).