SKGPGPISKCLCLO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 18% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 3 | 9% |
|
| Friday | 7 | 21% |
|
| Saturday | 5 | 15% |
|
| Sunday | 8 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY6909 EFY6911 | AT43 | 12:15 12:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8653 | AT43 | 10:25 10:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (SKGP - America/Bogota).