SKEJEJASKBOBOG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 20% |
|
| Tuesday | 5 | 10% |
|
| Wednesday | 4 | 8% |
|
| Thursday | 5 | 10% |
|
| Friday | 15 | 31% |
|
| Saturday | 4 | 8% |
|
| Sunday | 6 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA4828 AVA9700 | A320 | 16:30 4:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
Clic Air
EFY
/ VE
|
EFY4828 EFY6979 EFY6985 | AT72 | 17:20 5:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).