SKCOTCOSKCLCLO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 10% |
|
| Tuesday | 8 | 16% |
|
| Wednesday | 11 | 22% |
|
| Thursday | 5 | 10% |
|
| Friday | 18 | 36% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
- | AT43 | 18:00 6:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
SATENA
NSE
/ 9R
|
- | AT43 | 11:55 11:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (SKCO - America/Bogota).