SKCLCLOSKPSPSO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 14% |
|
| Tuesday | 4 | 11% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 5 | 14% |
|
| Friday | 9 | 26% |
|
| Saturday | 5 | 14% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA9295 | A319 | 14:40 2:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Clic Air
EFY
/ VE
|
EFY6988 | AT43 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (SKCL - America/Bogota).