SKCLCLOSKGPGPI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 12% |
|
| Tuesday | 3 | 9% |
|
| Wednesday | 5 | 15% |
|
| Thursday | 2 | 6% |
|
| Friday | 8 | 24% |
|
| Saturday | 7 | 21% |
|
| Sunday | 5 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY6910 | AT43 | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8652 | AT43 | 13:30 1:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (SKCL - America/Bogota).