SKCLCLOSKCOTCO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 12% |
|
| Tuesday | 5 | 12% |
|
| Wednesday | 6 | 14% |
|
| Thursday | 12 | 29% |
|
| Friday | 4 | 10% |
|
| Saturday | 4 | 10% |
|
| Sunday | 6 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY7798 | AT43 | 16:40 4:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8687 | AT43 | 05:50 5:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (SKCL - America/Bogota).