SKCGCTGLEMDMAD| Airline | ICAO | IATA |
|---|---|---|
| Primeras Lineas Uruguayas de Navegacion Aerea |
PUA
|
PU
|
| Plus Ultra |
PUE
|
PU
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 9% |
|
| Tuesday | 1 | 9% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 9% |
|
| Friday | 2 | 18% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 55% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Plus Ultra
PUE
/ PU
|
- | A333 | - |
M
T
W
T
F
S
S
|
Nov 16, 2025 | Active |
| - | A333 | - |
M
T
W
T
F
S
S
|
Nov 16, 2025 | Active |
Departure times will be populated as flight data is collected for this route.