SKCCCUCSKBGBGA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 20% |
|
| Tuesday | 15 | 17% |
|
| Wednesday | 12 | 14% |
|
| Thursday | 17 | 20% |
|
| Friday | 15 | 17% |
|
| Saturday | 10 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY9061 EFY9063 EFY9071 | AT43 | 12:15 12:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:15 12:15 PM | Clic Air |
EFY
|
VE
|
Times are shown in the departure airport's local timezone (SKCC - America/Bogota).